Social Science Research(SSR) is the activity of gathering, analysing and interpreting information for a variety of social, economic, educational and political purposes. The significant contribution of research work in Social science is from many researchers across the work. In this article, phdpro provides a list of top 50 countries in social science research based on the number of documents, citations and H index from 1996 to 2018.
Top 50 Countries in Social Science Research
Rank | Country | Documents | Citations | Self-citations | H index |
1 | United States | 1044013 | 15282280 | 8116614 | 680 |
2 | United Kingdom | 352773 | 4896243 | 1644685 | 404 |
3 | Australia | 143307 | 1644709 | 456274 | 266 |
4 | Canada | 139139 | 1952312 | 405016 | 327 |
5 | Germany | 132110 | 1272530 | 319878 | 272 |
6 | China | 129500 | 674317 | 325236 | 178 |
7 | France | 98348 | 668905 | 148028 | 215 |
8 | Spain | 94165 | 622259 | 198524 | 187 |
9 | Netherlands | 78339 | 1258144 | 245020 | 283 |
10 | Italy | 71754 | 601847 | 153723 | 197 |
11 | India | 56638 | 261091 | 87841 | 130 |
12 | Brazil | 49017 | 186502 | 68614 | 120 |
13 | Japan | 47892 | 329550 | 74962 | 148 |
14 | Sweden | 43413 | 577217 | 113031 | 199 |
15 | South Africa | 40256 | 282541 | 94545 | 142 |
16 | Russian Federation | 38506 | 96512 | 38344 | 92 |
17 | Belgium | 34545 | 386773 | 61663 | 173 |
18 | Turkey | 34123 | 203376 | 51844 | 124 |
19 | Israel | 33002 | 433393 | 86578 | 186 |
20 | Switzerland | 31899 | 413019 | 55172 | 195 |
21 | South Korea | 30778 | 232546 | 36614 | 140 |
22 | Taiwan | 30035 | 289147 | 64551 | 155 |
23 | Norway | 28785 | 368182 | 65039 | 174 |
24 | New Zealand | 27039 | 327608 | 52153 | 163 |
25 | Finland | 25488 | 300964 | 57870 | 160 |
26 | Hong Kong | 25359 | 356766 | 58819 | 175 |
27 | Denmark | 24347 | 314434 | 45603 | 174 |
28 | Malaysia | 24293 | 98107 | 29887 | 85 |
29 | Poland | 23552 | 90884 | 26342 | 85 |
30 | Portugal | 19911 | 134542 | 27417 | 107 |
31 | Austria | 19222 | 190518 | 24984 | 144 |
32 | Mexico | 18792 | 100388 | 18948 | 100 |
33 | Ireland | 17970 | 172811 | 24442 | 118 |
34 | Singapore | 17913 | 216636 | 27416 | 144 |
35 | Greece | 17243 | 159788 | 27061 | 119 |
36 | Iran | 16060 | 66064 | 20015 | 69 |
37 | Czech Republic | 15631 | 63150 | 21301 | 82 |
38 | Chile | 14571 | 72796 | 20131 | 91 |
39 | Croatia | 12779 | 40092 | 13738 | 52 |
40 | Romania | 11923 | 30007 | 8363 | 56 |
41 | Argentina | 11499 | 57178 | 13035 | 77 |
42 | Hungary | 11250 | 60911 | 9070 | 91 |
43 | Slovenia | 10463 | 40552 | 11112 | 62 |
44 | Indonesia | 10069 | 45454 | 10783 | 71 |
45 | Nigeria | 9942 | 37881 | 9343 | 59 |
46 | Colombia | 9577 | 36073 | 5764 | 71 |
47 | Thailand | 9477 | 55741 | 8630 | 78 |
48 | Slovakia | 7256 | 26590 | 8575 | 54 |
49 | Pakistan | 6878 | 28242 | 7590 | 56 |
50 | Lithuania | 5912 | 14290 | 4841 | 42 |
Data Source: Scopus®