Wiley Journals Impact Factor: Wiley Online Library features over 1,600 journals, 23,000 online books, and hundreds of multi-volume reference works, databases, and other resources.
Recently, the latest Journal Impact Factor list has declared by Clarivate. According to the official news, only SCIE and SSCI journals are allowed for Impact Factors. In this blog post, you will be able to download the Wiley Journals list with their Impact Factor.
Sample List of Wiley Journals with their Impact Factors
The first 50 Journals of the list are shown below:
E-ISSN | Title | Impact Factor |
1467-6281 | ABACUS | 1.975 |
1553-2712 | ACADEMIC EMERGENCY MEDICINE | 3.064 |
1467-629X | ACCOUNTING & FINANCE | 2.217 |
1911-3838 | ACCOUNTING PERSPECTIVES | |
2328-8949 | ACEP NOW | |
1399-6576 | ACTA ANAESTHESIOLOGICA SCANDINAVICA | 2.050 |
2053-2733 | ACTA CRYSTALLOGRAPHICA SECTION A FOUNDATIONS AND ADVANCES | 1.960 |
2052-5206 | ACTA CRYSTALLOGRAPHICA SECTION B: STRUCTURALSCIENCE, CRYSTAL ENGINEERING AND MATERIALS | 2.048 |
2053-2296 | ACTA CRYSTALLOGRAPHICA SECTION C: STRUCTURAL CHEMISTRY | 1.090 |
2059-7983 | ACTA CRYSTALLOGRAPHICA SECTION D STRUCTURAL BIOLOGY | 5.266 |
2053-230X | ACTA CRYSTALLOGRAPHICA SECTION FSTRUCTURAL BIOLOGY COMMUNICATIONS | |
1755-6724 | ACTA GEOLOGICA SINICA (ENGLISH EDITION) | 1.973 |
1600-0404 | ACTA NEUROLOGICA SCANDINAVICA | 2.684 |
1600-0412 | ACTA OBSTETRICIA ET GYNECOLOGICA SCANDINAVICA | 2.770 |
1755-3768 | ACTA OPHTHALMOLOGICA | 3.362 |
1651-2227 | ACTA PAEDIATRICA: NURTURING THE CHILD | 2.111 |
1748-1716 | ACTA PHYSIOLOGICA | 5.542 |
1600-0447 | ACTA PSYCHIATRICA SCANDINAVICA | 5.362 |
1463-6395 | ACTA ZOOLOGICA | 1.375 |
1360-0443 | ADDICTION | 6.343 |
1369-1600 | ADDICTION BIOLOGY | 4.121 |
2161-0029 | ADULTSPAN JOURNAL | |
1096-8644 | AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY | 2.414 |
2578-0727 | ADVANCED CONTROL FOR APPLICATIONS | |
2199-160X | ADVANCED ELECTRONIC MATERIALS (ELECTRONIC) | |
1614-6840 | ADVANCED ENERGY MATERIALS | 25.245 |
1527-2648 | ADVANCED ENGINEERING MATERIALS | 3.217 |
1616-3028 | ADVANCED FUNCTIONAL MATERIALS | 16.836 |
2192-2659 | ADVANCED HEALTHCARE MATERIALS | 7.367 |
1521-4095 | ADVANCED MATERIALS | 27.398 |
2196-7350 | ADVANCED MATERIALS INTERFACES(ELECTRONIC) | |
2365-709X | ADVANCED MATERIALS TECHNOLOGIES | |
2195-1071 | ADVANCED OPTICAL MATERIALS(ELECTRONIC) | |
2511-9044 | ADVANCED QUANTUM TECHNOLOGIES | |
2366-7486 | ADVANCED SUSTAINABLE SYSTEMS | |
1615-4169 | ADVANCED SYNTHESIS & CATALYSIS | 5.851 |
2513-0390 | ADVANCED THEORY AND SIMULATIONS | |
2366-3987 | ADVANCED THERAPEUTICS | |
2573-8461 | ADVANCES IN CELL AND GENE THERAPY | |
2472-5390 | AEM EDUCATION AND TRAINING | |
1467-6346 | AFRICA RESEARCH BULLETIN: ECONOMIC, FINANCIALAND TECHNICAL SERIES | |
1467-825X | AFRICA RESEARCH BULLETIN: POLITICAL, SOCIAL ANDCULTURAL SERIES | |
1467-8268 | AFRICAN DEVELOPMENT REVIEW | 1.250 |
1365-2028 | AFRICAN JOURNAL OF ECOLOGY | .713 |
1098-2337 | AGGRESSIVE BEHAVIOR | 2.219 |
1520-6297 | AGRIBUSINESS : AN INTERNATIONAL JOURNAL | 1.218 |
1461-9563 | AGRICULTURAL AND FOREST ENTOMOLOGY | 1.885 |
1574-0862 | AGRICULTURAL ECONOMICS | 2.263 |
1435-0645 | AGRONOMY JOURNAL | |
1547-5905 | AICHE JOURNAL | 3.519 |
Download the Wiley Journals Impact Factor List
From the below button, you can download the Wiley Journals List with Impact Factor. Information like Journal Title, Publisher, Impact Factor, ISSN, and URL of the Journals is provided.